Spring 2026 Seniors - Flag

Team GP W L T PCT PF PA DIFF
Senior Sun Devils 10 9 1 0 0.900 200 31 +169
Senior Seminoles 10 8 2 0 0.800 190 95 +95
Senior Hurricanes 10 7 3 0 0.700 170 110 +60
Senior Gators 10 7 3 0 0.700 166 120 +46
Senior UCF Knights 10 6 4 0 0.600 153 118 +35
Senior SC Gamecocks 10 6 4 0 0.600 176 148 +28
Senior Badgers 10 5 5 0 0.500 154 115 +39
Senior Navy 10 5 5 0 0.500 106 95 +11
Senior Longhorns 10 4 6 0 0.400 131 125 +6
Senior Buckeyes 10 3 7 0 0.300 115 187 -72
Senior Crimson Tide 10 3 7 0 0.300 102 204 -102
Senior Cornhuskers 10 2 8 0 0.200 120 218 -98
Senior Hokies 10 0 10 0 0.000 48 265 -217

Spring 2026 Juniors - Flag

Team GP W L T PCT PF PA DIFF
Junior Sun Devils 10 10 0 0 1.000 355 112 +243
Junior Bulldogs 10 8 2 0 0.800 254 81 +173
Junior Crimson Tide 10 8 2 0 0.800 220 75 +145
Junior Hurricanes 10 8 2 0 0.800 279 152 +127
Junior LSU Tigers 10 7 3 0 0.700 182 136 +46
Junior Trojans 10 6 4 0 0.600 184 146 +38
Junior Hoosiers 10 6 4 0 0.600 141 131 +10
Junior Gators 10 5 5 0 0.500 141 210 -69
Junior Buckeyes 10 5 5 0 0.500 150 182 -32
Junior BC Eagles 10 3 7 0 0.300 169 195 -26
Junior Fighting Irish 10 3 7 0 0.300 82 191 -109
Junior Buffaloes 10 2 8 0 0.200 102 195 -93
Junior Cardinals 10 2 8 0 0.200 64 186 -122
Junior Seminoles 10 2 8 0 0.200 66 181 -115
Junior Wolverines 10 0 10 0 0.000 53 269 -216

Spring 2026 Freshmen - Flag

Team GP W L T PCT PF PA DIFF
Freshmen Penguins 10 10 0 0 1.000 260 51 +209
Freshmen Air Force Falcons 10 6 4 0 0.600 113 130 -17
Freshmen Gators 10 5 5 0 0.500 117 102 +15
Freshmen Tigers 10 4 5 1 0.400 111 163 -52
Freshmen Seminoles 10 4 5 1 0.400 75 123 -48
Freshmen Yale Bulldogs 10 0 10 0 0.000 55 162 -107
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.